<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fuelture Blog</title>
	<link>http://www.fuelture.com/fueltureblog</link>
	<description>Fuel for thought</description>
	<pubDate>Sun, 22 Jul 2007 23:10:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Fuelture website changes ownership</title>
		<link>http://www.fuelture.com/fueltureblog/fuelture-website-changes-ownership.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/fuelture-website-changes-ownership.htm#comments</comments>
		<pubDate>Thu, 19 Jul 2007 09:53:16 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/fuelture-website-changes-ownership.htm</guid>
		<description><![CDATA[This blog has been relatively quiet, but now we have some big news for you. The Fuelture website will now be run by CLS Dual Fuel Ltd. This change means that you get to deal directly with one of our trusted suppliers and indeed a leading player in the UK LPG sector. You can find [...]]]></description>
			<content:encoded><![CDATA[<p>This blog has been relatively quiet, but now we have some big news for you. The Fuelture website will now be run by CLS Dual Fuel Ltd. This change means that you get to deal directly with one of our trusted suppliers and indeed a leading player in the UK LPG sector. You can find out more about <a href="http://www.clsdualfuel.co.uk">CLS </a>here. Thanks for all your support, keep saving and stay green!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/fuelture-website-changes-ownership.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still looking at going beyond petrol?</title>
		<link>http://www.fuelture.com/fueltureblog/still-looking-at-going-beyond-petrol.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/still-looking-at-going-beyond-petrol.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2007 08:45:17 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/still-looking-at-going-beyond-petrol.htm</guid>
		<description><![CDATA[Take a look at this interesting piece in the Guardian.
]]></description>
			<content:encoded><![CDATA[<p>Take a look at this interesting piece in <a href="http://environment.guardian.co.uk/travel/story/0,,2045114,00.html">the Guardian.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/still-looking-at-going-beyond-petrol.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London congestion charge zone expands</title>
		<link>http://www.fuelture.com/fueltureblog/london-congestion-charge-zone-expands.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/london-congestion-charge-zone-expands.htm#comments</comments>
		<pubDate>Mon, 19 Feb 2007 09:31:03 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/london-congestion-charge-zone-expands.htm</guid>
		<description><![CDATA[The London congestion charge expands westwards into Kensington and Chelsea today. This relatively controversial scheme is still gathering a lot of attention from other cities in the UK (and beyond). Friends of the Earth Scotland are now campaigning for the introduction of a similar scheme in Scottish cities. We continue to receive a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>The London congestion charge expands westwards into Kensington and Chelsea today. This relatively controversial scheme is still gathering a lot of attention from other cities in the UK (and beyond). Friends of the Earth Scotland are now <a href="http://news.bbc.co.uk/1/hi/scotland/6373705.stm">campaigning</a> for the introduction of a similar scheme in Scottish cities. We continue to receive a lot of calls from Londoners looking to <a title="beat the congestion charge with LPG" href="http://www.fuelture.com/congestion-charge/">beat the congestion charge</a> by going green with LPG.</p>
<p>If you are a Londoner, then take a look at the map below to see if the London congestion charge zone is likely influence your behaviour.</p>
<p><a title="London congestion charge zone" class="imagelink" href="http://www.fuelture.com/fueltureblog/wp-content/uploads/2007/02/congestion%20charge%20map.jpg"><img alt="London congestion charge zone" id="image90" src="http://www.fuelture.com/fueltureblog/wp-content/uploads/2007/02/congestion%20charge%20map.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/london-congestion-charge-zone-expands.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Post-Valentine Poem</title>
		<link>http://www.fuelture.com/fueltureblog/post-valentine-poem.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/post-valentine-poem.htm#comments</comments>
		<pubDate>Fri, 16 Feb 2007 07:12:01 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/post-valentine-poem.htm</guid>
		<description><![CDATA[I picked this up in Glasgow the other day.
Roses are red
Violets are blue
If you screw the planet
The planet will screw you!
]]></description>
			<content:encoded><![CDATA[<p>I picked this up in Glasgow the other day.</p>
<p><em>Roses are red</em></p>
<p><em>Violets are blue</em></p>
<p><em>If you screw the planet</em></p>
<p><em>The planet will screw you!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/post-valentine-poem.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists agree on climate change - so what about you?</title>
		<link>http://www.fuelture.com/fueltureblog/scientists-agree-on-climate-change-so-what-about-you.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/scientists-agree-on-climate-change-so-what-about-you.htm#comments</comments>
		<pubDate>Wed, 07 Feb 2007 09:20:29 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/scientists-agree-on-climate-change-so-what-about-you.htm</guid>
		<description><![CDATA[So scientists from all over the world have looked at the data and are in agreement, our impact on global warming cannot be ignored. This global problem has local implications (loss of food production, increased flooding, melting ice caps, more disease, loss of land species, water shortages, stronger hurricanes&#8230;). We need global agreement and local [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://www.ipcc.ch/">scientists from all over the world</a> have looked at the data and are in agreement, our impact on global warming cannot be ignored. This global problem has local implications (loss of food production, increased flooding, melting ice caps, more disease, loss of land species, water shortages, stronger hurricanes&#8230;). We need global agreement and local action. The data seems to show that action today can mitigate but reverse climate change. So what are we going to do about it!? Change that light bulb to a more energy efficient one, use that car less, share a ride, <a title="convert to lpg" href="http://www.fuelture.com/lpg-conversion/">convert to LPG</a>, take the train, adopt other low carbon fuels&#8230;.</p>
<p>Take a look the webcast of the<a href="http://www.empreinte.com/richmediaevent/20070202/vod/ipc_audio_en_900x540_WindowsLD.htm"> press </a><a href="http://www.empreinte.com/richmediaevent/20070202/vod/ipc_audio_en_900x540_WindowsLD.htm">conference&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/scientists-agree-on-climate-change-so-what-about-you.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the car manufacturer&#8217;s warranty worth to you?</title>
		<link>http://www.fuelture.com/fueltureblog/what-is-the-car-manufacturers-warranty-worth-to-you.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/what-is-the-car-manufacturers-warranty-worth-to-you.htm#comments</comments>
		<pubDate>Mon, 05 Feb 2007 10:41:03 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/what-is-the-car-manufacturers-warranty-worth-to-you.htm</guid>
		<description><![CDATA[Your warranty could be worth quite a bit of change depending on the make and model of your vehicle! A recent survey of claims for cars 3-9 years old (run both in the UK and US) by Warranty Direct emphasises why this often overlooked issue needs closer review. Many of our customers wonder if they [...]]]></description>
			<content:encoded><![CDATA[<p>Your warranty could be worth quite a bit of change depending on the make and model of your vehicle! A recent survey of claims for cars 3-9 years old (run both in the UK and US) by <a href="http://www.warrantydirect.co.uk/reliability_index.html?">Warranty Direct</a> emphasises why this often overlooked issue needs closer review. Many of our customers wonder if they should risk losing their warranty cover by carrying out a <a title="lpg conversion" href="http://www.fuelture.com/lpg-conversion/">LPG conversion</a> on the engine. Well the answer seems to be, it depends. You can make your own call by checking out the results in the table below (also take a look at <a href="http://www.reliabilityindex.co.uk/man_index_2.html?searchtype=relindex&#038;apc=3128339010848601">this</a>). The key is to compare the probability of making a claim and the size of the average claim with your savings from a LPG conversion. I picked this info up from an article in <a href="http://www.fuelture.com/fueltureblog/www.guardian.co.uk">the Guardian</a>.<br />
<a class="imagelink" title="Dependable cars" href="http://www.fuelture.com/fueltureblog/wp-content/uploads/2007/02/ScreenHunter_1.jpg" /><a class="imagelink" title="Dependable cars" href="http://www.fuelture.com/fueltureblog/wp-content/uploads/2007/02/ScreenHunter_1.jpg"><img id="image86" alt="Dependable cars" src="http://www.fuelture.com/fueltureblog/wp-content/uploads/2007/02/ScreenHunter_1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/what-is-the-car-manufacturers-warranty-worth-to-you.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car emissions standards climbdown by Brussels</title>
		<link>http://www.fuelture.com/fueltureblog/car-emissions-standards-climbdown-by-brussels.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/car-emissions-standards-climbdown-by-brussels.htm#comments</comments>
		<pubDate>Wed, 31 Jan 2007 19:07:44 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[LPG]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/car-emissions-standards-climbdown-by-brussels.htm</guid>
		<description><![CDATA[Just a couple of days ago, German car manufacturers were complaining that the new EU emissions standards could have a negative impact on their competitiveness (too costly to make low emission high performance cars!). Now it seems that the folks in Brussels heard them loud and clear! The new rules do not push car manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple of days ago, German car manufacturers were complaining that the new EU emissions standards could have a negative impact on their competitiveness (too costly to make low emission high performance cars!). Now it seems that the folks in Brussels heard them loud and clear! The new rules do not push car manufacturers as hard as was in initially anticipated. In fact, according to <a href="http://www.ft.com">the FT</a>,  the rules seem to indicate that &#8220;car makers will not take all the pain in reducing carmon dioxide emissions&#8221; and that oil companies will be expected to take some of the pain by being &#8220;forced&#8221; to blend biofuels into their conventional fuel products. It is my view that future is going to involve a variety of solutions (no silver bullet). Recent long-term tests on <a title="lpg cars" href="http://www.fuelture.com/lpg-cars/">LPG cars</a> in the UK show a reduction of 15% when compared to petrol, so this old lady has not sung yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/car-emissions-standards-climbdown-by-brussels.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LPG technolgy for Heavy Goods Vehicles (HGVs)</title>
		<link>http://www.fuelture.com/fueltureblog/lpg-technolgy-for-heavy-goods-vehicles-hgvs.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/lpg-technolgy-for-heavy-goods-vehicles-hgvs.htm#comments</comments>
		<pubDate>Wed, 10 Jan 2007 06:43:10 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[LPG conversion]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/lpg-technolgy-for-heavy-goods-vehicles-hgvs.htm</guid>
		<description><![CDATA[GSPK Multifuel Technology, one of the UK companies that promotes LPG conversions for diesel trucks, recently announced that independent scientific testing supported the claims of lower fuel cost savings observed by its customers.
There has been quite a bit of uncertainty about the effectiveness of LPG conversions for diesel engines in cars, mainly related to the [...]]]></description>
			<content:encoded><![CDATA[<p>GSPK Multifuel Technology, one of the UK companies that promotes LPG conversions for diesel trucks, recently <a href="http://www.tnn.co.uk/Technology/plonearticle.2007-01-09.1024955243">announced</a> that independent scientific testing supported the claims of lower fuel cost savings observed by its customers.</p>
<p>There has been quite a bit of uncertainty about the effectiveness of LPG conversions for <strong>diesel engines in cars</strong>, mainly related to the long-term performance of these systems and the impact on engine life.</p>
<p>In fact, the LPG Association (in the UK) does not currently endorse the use of any LPG conversion system for diesel cars. So, it would be interesting to watch the development of dual fuel solutions targeted at trucks such as those touted <a href="http://www.multifuel-technology.co.uk/">by GSPK</a>.</p>
<p><img alt="truck1.jpg" id="image83" src="http://www.fuelture.com/fueltureblog/wp-content/uploads/2007/01/truck1.thumbnail.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/lpg-technolgy-for-heavy-goods-vehicles-hgvs.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We support the LPG car tax petition</title>
		<link>http://www.fuelture.com/fueltureblog/we-support-the-lpg-car-tax-petition.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/we-support-the-lpg-car-tax-petition.htm#comments</comments>
		<pubDate>Mon, 18 Dec 2006 06:55:44 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[LPG cars]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/we-support-the-lpg-car-tax-petition.htm</guid>
		<description><![CDATA[
Yes, we are putting our wee weight behind this petition to the UK government. David Webber&#8217;s position is the following:
&#8220;LPG and other green (fuel) powered vehicles emit significantly lower emissions when  compared with a petrol powered vehicle. The current Road Tax system allows for  newer green cars to be Road Tax exempt but [...]]]></description>
			<content:encoded><![CDATA[<p><img width="122" height="122" src="http://classicvb.org/petition/images/digital-signing.gif" /></p>
<p>Yes, we are putting our wee weight behind <a href="http://petitions.pm.gov.uk/lpgtax/">this petition to the UK government</a>. David Webber&#8217;s position is the following:</p>
<p>&#8220;LPG and other green (fuel) powered vehicles emit significantly lower emissions when  compared with a petrol powered vehicle. The current Road Tax system allows for  newer green cars to be Road Tax exempt but older LPG converted cars are not  included in this scheme. If the government really is interested in decreasing  emisions from transportation then it should encourage the public to spend the  money on the <a href="http://www.fuelture.com/LPG-conversion/">LPG conversion</a> for thier car and as a reward make them Road Tax  exempt.&#8221;</p>
<p>We urge you to support this petition by <a title="petition for lpg cars" href="http://petitions.pm.gov.uk/lpgtax/">signing up here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/we-support-the-lpg-car-tax-petition.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tesco embraces green fuels</title>
		<link>http://www.fuelture.com/fueltureblog/tesco-embraces-green-fuels.htm</link>
		<comments>http://www.fuelture.com/fueltureblog/tesco-embraces-green-fuels.htm#comments</comments>
		<pubDate>Mon, 18 Dec 2006 06:54:06 +0000</pubDate>
		<dc:creator>Gbenga Kogbe</dc:creator>
		
		<category><![CDATA[Other alternative fuels]]></category>

		<guid isPermaLink="false">http://www.fuelture.com/fueltureblog/tesco-embraces-green-fuels.htm</guid>
		<description><![CDATA[Looks like the folks at Tesco are embracing the biodiesel band wagon. It is good to see that they are actually planning to run high blends of biodiesel in their own vehicles. I have always felt that 5% blends were just a little more than a drop in the ocean. You can read an article [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the folks at Tesco are embracing the biodiesel band wagon. It is good to see that they are actually planning to run high blends of biodiesel in their own vehicles. I have always felt that 5% blends were just a little more than a drop in the ocean. You can read an article (by the BBC) on <a href="http://news.bbc.co.uk/1/hi/business/6187653.stm">Tesco&#8217;s plans here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelture.com/fueltureblog/tesco-embraces-green-fuels.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
